| Stock # | 3032 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 77157 |
| Exterior Color | TAN |
VIN: 1N4BA41E86C863777
| Stock # | 3075 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 80468 |
| Exterior Color | WHI |
VIN: 1N4BA41E57C856738
| Stock # | 3155 |
| Engine | 3.3l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 165052 |
| Exterior Color | GLD |
VIN: 5N1ED28T71C580492
| Stock # | 3091 |
| Engine | 5.6l V8 Mpi Dohc |
| Transmission | Auto |
| Exterior Color | SIL |
VIN: 1N6AA07A24N536891
| Stock # | 3074 |
| Engine | 2.0l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 83984 |
| Exterior Color | WHI |
VIN: 3N1AB61E37L710747
| Stock # | 3164 |
| Engine | 5.6l V8 Mpi Dohc |
| Transmission | Auto |
| Mileage | 271221 |
| Exterior Color | GRN |
VIN: 5N1AA08A74N702044
| Stock # | 3115 |
| Engine | 4.0l V6 Mpi Dohc |
| Transmission | Auto |
| Exterior Color | BLK |
VIN: 5N1AR18W55C729590
| Stock # | 2874 |
| Engine | 3.0l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 219274 |
| Exterior Color | SIL |
VIN: JN1CA31D3YT701917
| Stock # | 3088 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Exterior Color | GRY |
VIN: 1N4BA41E85C838151
