| Stock # | 2760 |
| Engine | 2.5l I-4 Smpi Dohc |
| Transmission | Auto |
| Mileage | 11718 |
| Exterior Color | DGR |
VIN: 3FAHP0HA9AR340329
| Stock # | 2896 |
| Engine | 2.3l I-4 Sfi |
| Transmission | Auto |
| Mileage | 18163 |
| Exterior Color | BLU |
VIN: 1FTKR1AD1APA34656
| Stock # | 3154 |
| Engine | 3.8l V6 Efi |
| Transmission | Auto |
| Mileage | 87339 |
| Exterior Color | WHI |
VIN: 1FAFP4447YF307576
| Stock # | 3003 |
| Engine | 2.0l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 61116 |
| Exterior Color | GRY |
VIN: 1FAFP34N25W285811
| Stock # | 3131 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Exterior Color | BGE |
VIN: 1FTDX1866VNA59365
| Stock # | 3157 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 138052 |
| Exterior Color | BLK |
VIN: 1FMZU75W73UC30063
| Stock # | 3163 |
| Engine | 4.0l V6 Efi Sohc Flex |
| Transmission | Auto |
| Mileage | 199369 |
| Exterior Color | SIL |
VIN: 1FMZU63K25UA07393
| Stock # | 3114 |
| Engine | 4.0l V6 Efi Sohc Flex |
| Transmission | Auto |
| Mileage | 105645 |
| Exterior Color | RED |
VIN: 1FMZU64K44UB13079
