| Stock # | 2896 |
| Engine | 2.3l I-4 Sfi |
| Transmission | Auto |
| Mileage | 18163 |
| Exterior Color | BLU |
VIN: 1FTKR1AD1APA34656
| Stock # | 2760 |
| Engine | 2.5l I-4 Smpi Dohc |
| Transmission | Auto |
| Mileage | 11718 |
| Exterior Color | DGR |
VIN: 3FAHP0HA9AR340329
| Stock # | 2754 |
| Engine | 6.2l V8 Sfi Ohv Flex |
| Transmission | Auto |
| Mileage | 32439 |
| Exterior Color | BLK |
VIN: 1GKFC03259J108401
| Stock # | 3027 |
| Engine | 2.4l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 73292 |
| Exterior Color | RED |
VIN: 4T1BE46K18U254049
| Stock # | 3165 |
| Engine | 3.4l V6 Sfi |
| Transmission | Auto |
| Mileage | 66475 |
| Exterior Color | SIL |
VIN: 2CKDL33F886299498
| Stock # | 3089 |
| Engine | 3.5l V6 Sfi Flex |
| Transmission | Auto |
| Mileage | 74471 |
| Exterior Color | WHI |
VIN: 2G1WB58KX81331359
| Stock # | 2289 |
| Engine | 2.4l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 128216 |
| Exterior Color | SIL |
VIN: JTKDE177670178591

